4 Jan 2026
1:15 pm
| South Stars | 34 |
| Team Taqwa | 38 |
Full Time
Players
South Stars
Starters
Bench
Team Taqwa
Starters
Bench
Players Statistics
South Stars
| Player | Pts | Ast |
|---|---|---|
| Ayyoub Oberoi | 3 | 0 |
| Benjamin Beaulieu | 4 | 0 |
| Hendrick Tebeng | 13 | 0 |
| Karim Mawji | 8 | 0 |
| Trevin Thomas | 6 | 0 |
| Yaqoub Oberoi | 0 | 0 |
Team Taqwa
| Player | Pts | Ast |
|---|---|---|
| Gabriel Champagne | 5 | 0 |
| Luca Nepthali | 18 | 0 |
| Mamadou Dardaye Bah | 11 | 0 |
| 0 | 0 | |
| Ken Iteka | 4 | 0 |
Latest Games
South Stars
Team Taqwa